Smart by Design, Tough by Nature
Fire
Designed to reduce flame spread and smoke.
Cold
Built for maximum strength through freeze-thaw cycles.
Impact
Engineered to withstand forceful impacts.
Specifications*
| Materials | 18-inch thin bricks fused into an easily field-trimmed polyurethane foam panel |
|---|---|
| Overall Size | 28" wide x 16" high x 1 1/4" thick |
| Coverage | 24" wide x 16" high (2.66 sq ft) |
| Brick Size | 7 5/8" wide x 2 1/4" high |
| Weight | Approximately 15–18 lbs |
| Attachment | (6) mechanical fasteners per board for full pieces |
| Mortar Joint | Pre-sanded for rake joint appearance and mortar adheres on |
| Drainage | Built-in 1/4" drainage plane |
| Bond | 1/2 running bond |
| Packaging | 40" x 48" pallets, 75 pieces per pallet, 3 stacks of 25, approx. 40" high, 1,125–1,350 lbs depending upon brick type and manufacturer |
*Specifications based on modular size thin brick.
Air/Water/Thermal/Fastener Properties
| Test / Property | Result | Test Standard |
|---|---|---|
| Large Missile Impact** | Pass, No Penetration | TAS 201-94 |
| Uniform Static Air Pressure*** | -100 psf (-4,800 Pa) | TAS 202-94 |
| Uniform Static Air Pressure*** | -152 psf (7,280 Pa) | TAS 202-94 |
| Cyclic Wind Pressure Loading*** | -102 psf (-4,800 Pa) | TAS 203-94 |
| Drainage Plane Efficiency | 90% | ASTM E2273 |
| Brick Extraction | 1,356 lbs (78 psi) | At Ambient Temperature, ASTM E488 |
| Brick Extraction | 934 lbs (54 psi) | Post Freeze/Thaw, ASTM E488**** |
| Flame Spread / Smoke Developed Index | 0 / 0 | ASTM E84 |
| Fastener Pull-Through | 408 lbs | ASTM D1037 |
**Installed on DuPoint Armor Wall and 20 ga steel studs
***Installed on DuPoint Armor Wall and 18 ga steel studs
****Freeze/Thaw per ASTM C666
Learn More
Interested in learning more about the textures and finishes available with the IQ Brick system? Our team can provide samples, technical details, and guidance to help with your next project.
